Compliance
We work in a structured and responsible manner with compliance to ensure stable, secure, and transparent collaborations. On this page, you can read our current ISAE 3000 statement, which documents our internal controls, and get an overview of the sub-processors included in our setup.
ISAE 3000 STATEMENT
In a digital reality where data, systems, and collaborations are becoming more complex, trust is not something you promise. It is something you document. That is why we have updated our ISAE 3000 statement for 2026. It confirms that our processes and controls comply with recognized international standards – and that they work in practice.
For our customers and partners, this means transparency, greater security, and clarity in how we work with risks, data, and quality—both in practice and on paper.
Read the ISAE 3000 statement here
Sub-processors
KOLLAB's dealer access to the Data Controller's Microsoft 365 environment uses the following sub-processor:
| Name | CVR | Address | Description of treatment |
| CyberDrain | 86604775 | Goede Verwachtinghof 15, 3192 XZ Hoogvliet, Rotterdam, Netherlands | Administration tool for Microsoft 365 |
When KOLLAB provides IT operations services to the Data Controller, the following sub-processors are used, depending on the specific services included in the delivery:
| Name | CVR | Address | Description of treatment |
| Acronis GmbH | CHE-113,666.835 | Rheinweg 9, 8200 Schaffhausen, Switzerland | Backup, security, device management |
| Data & More ApS | 38185659 | Flæsketorvet 68, 1711 Copenhagen V | Privacy Platform for managing the processing of personal data. |
| Impossible Cloud GmbH | HRB170423 | Jürgen-Töpfer-Str. 48, 22763 Hamburg, Germany | Data storage |
| IAM Technology Group Ltd | 10482739 | Electric Works, 3 Concourse Way, Sheffield, S1 2BJ, UK | Access to file data via Cloud Drive Mapper |
| Keepit | 30806883 | Per Henrik Lings Allé 4, 7th floor, 2100 Copenhagen Ø | Backup |
| Nimblr Denmark ApS | 43527258 | Hirsemarken 1, 3520 Farum | Awareness training |
| PrintNode Ltd. | 10383892 | 2 Manor Farm Court Old Wolverton Road, Old Wolverton, Milton Keynes, Buckinghamshire, England, MK12 5NN | PrintNode Cloud-based printing |
| team.blue Denmark A/S (Curanet) | 29412006 | Højvangen 4, 8660 Skanderborg | Data center services (virtual servers, networks, backup, etc.), web hosting, DNS |
| Tungsten Automation Denmark A/S | 19234509 | Lyskær 5, 3rd floor, 2730 Herlev | Printix cloud print server |
| Xink ApS | 32153283 | Christians Brygge 28, 1st floor, 1559 Copenhagen V | Email signature |
The lists of sub-processors were last updated on February 3, 2026, at 3:40 p.m.